Specifications
| Television |
|
|
|---|---|---|
| Appearance and Design | ||
| Picture Size | Full HD (1920 x 1080), 117cm | Full HD (1920 x 1080), 107cm |
| Panel System | VA | |
| Contrast Ratio | 2000:1 (Native); 10000:1 (Dynamic) |
1500:1 (Native); 7500:1 (Dynamic) |
| Brightness (cd/m2) | 500 | |
| Response Rate (ms) | 6.5 | |
| Viewing Angle (Vertical / Horizontal) | 178 / 178 | |
| Device | Slim Wide LCD | |
| Picture | ||
| HD compatibility | 1080p/24Hz, 1080p/60Hz, 1080p/50Hz, 1080i/60Hz, 1080i/50Hz, 720p/60Hz, 720p/50Hz |
|
| DynaPix Picture Engine | DynaPix HD | |
| Dynamic Backlight | ||
| Intelligent Picture Control | Picture Management | |
| Colour Management | ||
| Sharpness Enhancer | ||
| Comb Filter | 3D Y/C | |
| Movie Theatre (2-2/2-3 pull-down) | ||
| Noise Reduction (N/R) | ||
| Smart Picture | ||
| White Balance (Colour Temperature) | ||
| Black Level Correction | ||
| Clear SD Mode | ||
| Aspect Mode | Panoramic Zoom, Slim, Native) |
|
| Picture Mode | ||
| Tuner | ||
| Number of Tuners | 1 Tuner | |
| RF System | PAL, SECAM, NTSC3.58/4.43 | |
| Video System | PAL, SECAM, NTSC3.58/4.43 | |
| Broadcasting System | B/G, I, D/K, M | |
| Tuner Position | 100 | |
| CATV | ||
| Text | Fastext (Picture and Text) | |
| Sound | ||
| Stereo System | A2/NICAM | |
| Power Output (RMS) | 10W+10W | |
| Number of Speakers | 2 | |
| Surround Sound | ||
| MaxxBass® | ||
| Smart Volume (AI Volume) | ||
| Terminals | ||
| HDMI Input | 3 | |
| Component Input | 1 | |
| S-IN / AV-IN | 1 / 2 | |
| AV-Output | 1 | |
| PC Input | 1 (D-sub 15pin) | |
| Headphones | ||
| Others | ||
| OSD languages** | English, Chinese, Russian, Ukrainian, Arabic, French, Spanish, Thai, Vietnamese, Malay |
|
| Touch Sensor Panel Operation | ||
| Eco Sensor | ||
| On/Off Timer | ||
| Hyper Scan | ||
| Favourite Channel | ||
| Child Lock | ||
| Setup Tour | ||
| Return+ Channel Memory | ||
| Blue Back | ||
| See-through Bitmap OSD | ||
| Remote Control Unit | ||
| Tabletop Stand | ||
| General | ||
| Power Requirements | AC 110-240V, 50/60Hz | |
| Power Consumption: Average | TBD | TBD |
| Dimensions: W x H x D, mm; Net Weight: kg | ||
| With tabletop stand | 1071 x 725 x 274.8; TBD | 981 x 672.5 x 274.8; TBD |
| TV only | 1071 x 680 x 74; TBD | 981 x 626.9 x74; TBD |
E. & O.E. Design and specifications subject to change without notice.
All TV screen pictures in this website are simulated.
HDMI, the HDMI logo and High-Definition Multimedia Interface are trademarks or registered trademarks of HDMI Licensing LLC.
MaxxBass is a registered trademark of Waves Audio, Ltd.
All other brand or product names may be trademarks and or registered trademarks of their respective owners. Any rights not expressly granted herein are reserved.


